





































Property Attributes
- MLS#LG18170970
- TypeContingent
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodNewport Shores
- Zip92663
- StyleCraftsman
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2063
- Lot Size2,479 SqFt
Listing Provided Courtesy Of:
Sean Jarne with First Team Estates.
Property Description
Just fell out of escrow, buyers couldn't get their financing! Don't miss this! Beach Close! Less than 100 yards to the beach, this 2100 sq foot property is one of the best deals in Newport. Property is currently set up as a traditional SFR but can be divided into 2 units to maximize income. The first floor is a 3 bedroom, 2 bath area with a great room open layout and a remodeled kitchen with granite countertops. The second level (potential mother in law Suite) is a 1 bedroom with a large loft and terrific Catalina and ocean views and 2 large balconies with its own private entrance and kitchen. Keep the property as a duplex or turn it back into a 5 bedroom, 5 bath house. There is a lot of space to expand the upstairs unit and add value to the property. This property does not allow short term rentals. Close to shopping, restaurants, and freeways, don't miss this opportunity!
Elementary School | Middle School | High School |
---|---|---|
Newport Elementary School | Ensign Middle School | Newport Harbor High School |
Price History | |
---|---|
7/16/2018 | Listed $1,650,000 |
9/28/2018 | 1% - $1,649,999 |
10/1/2018 | 4% - $1,600,000 |
11/8/2018 | 7% - $1,500,000 |
11/26/2018 | 1% - $1,499,999 |
11/28/2018 | 7% - $1,400,000 |
12/3/2018 | 1% - $1,399,999 |
12/10/2018 | 8% - $1,300,000 |
1/2/2019 | 8% - $1,200,000 |
General Features
Accessibility | Doors - Swing In, Parking |
Assessments | None |
Association Amenities | Pool, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dock, Tennis, Sport Court, Other Courts, Club House, Meeting Room, Dues Paid Monthly |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains |
Directions | PCH X 62nd |
HOA Fee | 43.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | Newport Harbor |
High School 2 | NEWHAR |
Levels | One |
Listing Agent | Sean Jarne - BRE#01447010 |
Listing Agent State License | 01447010 |
MLS Area | N8 - West Newport - Lido |
Price Per Square Foot | 581.68 |
Property SubType | Single Family Residence |
School District | Newport Mesa Unified |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Newport Shores (NEWS) |
Zoning | r1 |
Interior Features
Appliances | Garbage Disposal, Gas Oven, Gas Range, Refrigerator |
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Cooling | None |
Eating Area | Dining Room, In Kitchen, In Living Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Heating | Central Furnace |
Heating Y/N | Yes |
Interior Features | Balcony, Beamed Ceilings, Block Walls, Copper Plumbing Full, Living Room Deck Attached, Open Floor Plan |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Great Room, Kitchen, Living Room, Loft, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Window Features | Blinds, Drapes/Curtains, Screens |
Exterior Features
Subdivision Name | Newport Shores (NEWS) |
Architectural Style | Craftsman |
Attached Garage | Yes |
Carport Spaces | 0.00 |
Construction Materials | Concrete, Stucco, Wood Siding |
Door Features | Sliding Glass Door(s) |
Exterior Features | Awning, Rain Gutters, Satellite Dish |
Facing Direction | South |
Fence Y/N | Yes |
Fencing | Excellent Condition, Good Condition, Stone, Stucco Wall |
Foundation Details | Slab |
Garage Spaces | 2.00 |
Lot Dimensions | 80 X 31 |
Lot Features | Lot Shape-Rectangular, Zero Lot Line |
Lot Size Acres | 0.0569 |
Lot Size Area | 2480.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2480.00 |
Lot Size Units | Square Feet |
Other Structures | Shed(s) |
Parking Features | Garage, Garage - Rear Entry, Garage - Two Door, On Site, Private |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Porch - Front |
Pool Features | Association |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Composition, Shingle |
Sewer | Public Sewer, Sewer Paid |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
View | Catalina, City Lights, Coastline, Ocean, Panoramic, Park Or Green Belt, Trees/Woods, Water |
Water Source | Public |
Waterfront Features | Beach Access, Ocean Side of Freeway |
Well GPM | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool