



























Property Attributes
- MLS#LG18227851
- TypeContingent
- CountyORANGE
- CityNewport Beach
- AreaWest Newport - Lido
- NeighborhoodLido Peninsula
- Zip92663
- StyleContemporary,Modern
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2934
- Lot Size2,762 SqFt
Listing Provided Courtesy Of:
Sean Jarne with First Team Estates.
Property Description
Price just reduced! This is the first time this property has been on the market in 35 years! Property is located 3 houses from the beach. Don't miss this over-sized beach-close duplex with a 2 car garage and a driveway allowing for lots of parking. The two units are stacked, one on the first floor and one on the second floor. The downstairs unit has 2 bedrooms and 2 baths, it has some improvements throughout and has been remodelled. The kitchen is open to the living and dining area making for a modern floorplan. There is a sliding door that opens to a yard in the back. The upstairs is a model match for the downstairs except it has one more extra large bedroom over the garage. The 3rd bedroom is large enough to make a 3rd unit as a studio apartment (with the city's permission of course) and has a separate entrance. The downstairs unit is currently vacant, the upstairs is rented yearly on a month to month lease, keep it that way for steady income or go for the big money with weekly rentals! Don't miss this opportunity!!! 5119river.com
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | Horace Ensign Middle School | Newport Harbor High School |
Price History | |
---|---|
9/18/2018 | Listed $2,250,000 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps |
Assessments | None |
Association Amenities | Other |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lighting |
Directions | PCH to Balboa, go South, First Right on River, property is a couple block down on the left. |
HOA Fee | 0.00 |
HOA Y/N | Yes |
High School | Newport Harbor |
High School 2 | NEWHAR |
Levels | Two |
Listing Agent | Sean Jarne - BRE#01447010 |
Listing Agent State License | 01447010 |
MLS Area | N8 - West Newport - Lido |
Price Per Square Foot | 766.87 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
School District | Newport Mesa Unified |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lido Peninsula (LIPN) |
Zoning | R2 |
Interior Features
Appliances | Electric Oven, Electric Stove, Garbage Disposal, Range/Stove Hood |
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 2+ Common Walls |
Cooling | None |
Eating Area | Area |
Fireplace Features | None |
Flooring | Carpet, Laminate, Tile |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating | Radiant |
Heating Y/N | Yes |
Interior Features | Balcony, High Ceilings (9 Feet+), Laminate Counters, Open Floor Plan, Tile Counters, Unfurnished |
Laundry Features | In Closet, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite, Two Masters |
Total Stories | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens |
Exterior Features
Subdivision Name | Lido Peninsula (LIPN) |
Architectural Style | Contemporary, Modern |
Attached Garage | Yes |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Door Features | Insulated Doors, Mirrored Closet Doors, Sliding Glass Door(s) |
Exterior Features | Lighting |
Fence Y/N | Yes |
Fencing | New Condition, Privacy, Wood |
Foundation Details | Slab |
Garage Spaces | 2.00 |
Lot Dimensions | 100x30 |
Lot Features | 0-1 Unit/Acre, Front Yard, Landscaped |
Lot Size Acres | 0.0634 |
Lot Size Area | 2762.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2762.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway - Concrete, Garage - Front Entry, Garage Door Opener |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Roof | Shingle |
Sewer | Public Sewer |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
View | Ocean |
Water Source | Public |
Waterfront Features | Ocean Access, Ocean Side of Freeway, Ocean Side Of Highway 1 |
Well GPM | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool