






















Property Attributes
- MLS#NP18235879
- TypeSingle Family
- CountyORANGE
- CityCosta Mesa
- AreaCentral Costa Mesa
- NeighborhoodCollege Park
- Zip92626
- Style
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3010
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Tim Smith with Coldwell Banker Res. Brokerage.
Property Description
Price reduced! This lovely 2 story home in the College Park Neighborhood of Costa Mesa is upgraded and move in ready. Located on a quiet cul de-sac, it is close to shopping, schools and parks. It has two master bedrooms; one downstairs and one up. The upstairs bedroom was originally a loft converted into a bedroom with closet racks and a full bathroom. The contemporary interior includes rich hard wood floors in the entry, dining room and family room. White custom cabinets in the kitchen with lovely grey quartz countertops, stainless steel appliances and a farmers sink grace the kitchen. The bathrooms have also been upgraded beautifully. The downstairs bedrooms have ceiling fans and custom blinds, upgraded carpet, lots of closet and/or storage space. The house includes a large 2 car garage, central air and upgraded lighting in the ceiling and hanging fixtures throughout. The backyard is spacious and ready for a new owners finishing touches and the front has ample driveway parking and lovely landscape. The oversized windows and blue/white paint invites you inside.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/10/2018 | Listed $1,150,000 |
11/5/2018 | 5% - $1,100,000 |
1/9/2019 | 5% - $1,050,000 |
General Features
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Ulrich |
Co-Listing Agent Last Name | Cristi |
Co-Listing Agent State License # | 01140294 |
Co-listing Agent | Cristi Ulrich - BRE#01140294 |
Community Features | Curbs, Sidewalks |
Directions | Major Cross Streets: Fair Dr and Fairview Rd |
HOA Fee | 0.00 |
Levels | Two |
Listing Agent | Tim Smith - BRE#01346878 |
Listing Agent State License | 01346878 |
MLS Area | C4 - Central Costa Mesa |
Price Per Square Foot | 348.84 |
Property SubType | Single Family Residence |
School District | Newport Mesa Unified |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Fairview Mesa (FAIR) |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | Dishwasher, Garbage Disposal, Gas Stove, Microwave |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating | Forced Air |
Heating Y/N | Yes |
Interior Features | Ceiling Fan, High Ceilings (9 Feet+), Recessed Lighting |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Subdivision Name | College Park (COLP) |
Attached Garage | Yes |
Fence Y/N | Yes |
Fencing | Wood |
Garage Spaces | 2.00 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Lawn |
Lot Size Acres | 0.1377 |
Lot Size Area | 6000.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000.00 |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Slab |
Pool Features | None |
Sewer | Public Sewer |
Total Parking | 2.00 |
View | Neighborhood |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool