



























































Property Attributes
- MLS#PW18158121
- TypeSingle Family
- CountyORANGE
- CityCoto de Caza
- AreaCoto De Caza
- NeighborhoodEnclave
- Zip92679
- StyleCustom Built
- Price$ 3,788,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6474
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
Chris Andreozzi with First Team Real Estate.
Property Description
Once in a great while a truly inspiring property comes to the market that fulfills every wish. We present – The Lotus House. This remarkable privately gated custom estate sits on over two acres of land in the secluded Enclave Community of Cota De Caza. The architecture is Frank Lloyd Wright inspired and breathtaking as you approach the home. A stunning pool is the centerpiece of the grounds with infinity edges, water features, swim up bar, and your own bridge. Entertaining is effortless with the resort-like grounds featuring multiple spaces for your guests to enjoy time with you. As you tour the home, you will quickly come to realize that each and every window provides a view of the surrounding hillsides. The Lotus House offers a palatial master retreat, on the first floor, with private garage access, exercise room, sitting room, patios and direct access to the grounds. There is an additional bedroom on the first floor with ensuite bathroom. A truly special property for the most discerning buyer with just under 6500 square feet of living space. This magnificent estate offers the best of the best.
Elementary School | Middle School | High School |
---|---|---|
Wagon Wheel Elementary School | Las Flores Middle School | Tesoro High School |
Price History | |
---|---|
7/2/2018 | Listed $3,788,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground, Golf, Tennis, Biking Trails, Hiking Trails, Horse Trails, Club House, Dues Paid Monthly |
Attached Structure | Detached |
Co-Listing Agent Last Name | M. Wayne |
Co-Listing Agent Last Name | Myers |
Co-Listing Agent State License # | 01382438 |
Co-listing Agent | M. Wayne Myers - BRE#01382438 |
Community Features | BLM/National Forest, Curbs, Foothills, Golf Course, Gutters, Horse Trails, Mountainous, Preserve/Public Land, Ravine, Riding/Stables, Rural, Sidewalks, Street Lighting, Suburban |
Directions | Right on Coto de Caza Drive. Enter Gate. Left on Vista Del Verde. Left on Olympic Way. |
HOA Fee | 225.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | Tesoro |
High School 2 | TESERO |
Levels | Two |
Listing Agent | Chris Andreozzi - BRE#02010192 |
Listing Agent State License | 02010192 |
MLS Area | CC - Coto De Caza |
Price Per Square Foot | 585.11 |
Property SubType | Single Family Residence |
School District | Capistrano Unified |
Security Features | 24 Hour Security, Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Gated with Guard, Guarded, Security System, Smoke Detector |
Spa Features | Private, Gunite, Heated, In Ground, Permits |
Special Listing Conditions | Standard |
Subdivision Name | Enclave (ENCL) |
Interior Features
Air Conditioning Y/N | Yes |
Appliances | 6 Burner Stove, Barbecue, Built In Range, Convection Oven, Dishwasher, Double Oven, Electric Oven, Energy Star Appliances, Energy Star Water Heater, Freezer, Garbage Disposal, Gas Stove, Grill, Ice Maker |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central, Dual, Electric, Energy Star, High Efficiency, See Remarks |
Eating Area | Area, Breakfast Counter / Bar, Breakfast Nook, Family Kitchen, In Family Room, Dining Room, In Kitchen |
Fireplace Features | Family Room, Living Room, Master Bedroom, Outdoors, Patio, Gas, Wood, Masonry, Raised Hearth, See Through, Two Way |
Fireplace Y/N | Yes |
Flooring | Carpet, Stone, Tile, Wood |
Full + 3/4 Baths | 6 |
Full Baths | 6 |
Half Baths | 1 |
Heating | Central Furnace, Forced Air, Natural Gas, Energy Star, High Efficiency, Fireplace, See Remarks |
Heating Y/N | Yes |
Interior Features | 2 Staircases, Bar, Built-Ins, Cathedral-Vaulted Ceilings, Copper Plumbing Full, High Ceilings (9 Feet+), Intercom, Open Floor Plan, Pantry, Phone System, Recessed Lighting, Stone Counters, Storage Space |
Laundry Features | Area, Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Den, Dressing Area, Entry, Exercise Room, Family Room, Formal Entry, Foyer, Great Room, Guest/Maid's Quarters, Jack & Jill, Kitchen, Laundry, Library, Living Room, Main Floor Bedroom |
Total Stories | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
Window Features | Blinds, Casement Windows, Custom Covering, Double Pane Windows, Drapes/Curtains, Screens |
Exterior Features
Subdivision Name | Enclave (ENCL) |
Architectural Style | Custom Built |
Attached Garage | Yes |
Door Features | French Doors, Service Entrance, Sliding Glass Door(s) |
Exterior Features | Koi Pond, Satellite Dish |
Facing Direction | Northeast |
Fence Y/N | Yes |
Fencing | Excellent Condition, Masonry, Wrought Iron |
Garage Spaces | 5.00 |
Lot Features | 2-5 Units/Acre, Back Yard, Close to Clubhouse, Cul-De-Sac, Front Yard, Garden, Landscaped, Lawn, Lot Over 40000 Sqft, Park Nearby, Rocks, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front |
Lot Size Acres | 2.1000 |
Lot Size Area | 91476.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 91476.00 |
Lot Size Units | Square Feet |
Parking Features | Direct Garage Access, Driveway, Driveway - Combination, Driveway - Concrete, Driveway Level, Garage, Garage Door Opener, Oversized, RV Access/Parking |
Parking Y/N | Yes |
Patio Y/N | Yes |
Patio/Porch Features | Cabana, Concrete, Covered, Deck, Lanai, Patio, Patio Open, Slab, Stone, Tile |
Pool Features | Private, Filtered, Gunite, Heated, Heated with Gas, In Ground, Negative Edge/Infinity Pool, Pebble, Permits, Saltwater, Waterfall |
Private Pool Y/N | Yes |
Road Surface Type | Maintained, Paved |
Sewer | Public Sewer |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 17.00 |
Uncovered Spaces | 12.00 |
View | Canyon, City Lights, Hills, Mountain, Panoramic, Pool, Trees/Woods |
Water Source | Public |
Waterfront Features | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool